Back to Floorplans
Open 1 Bedroom A
1 bed
1 bath
570 - 647 sq. ft.
Price Starting at $2,690
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#W722 | 7 | $2,882 | $400.00 | Available Now | Lease Now | |
#E709 | 7 | $2,882 | $400.00 | Available Now | Lease Now | |
#W717 | 7 | $2,972 | $400.00 | Available Now | Lease Now | |
#W715 | 7 | $3,017 | $400.00 | Available Now | Lease Now | |
#W718 | 7 | $3,017 | $400.00 | Available Now | Lease Now | |
#E610 | 6 | $2,690 | $400.00 | Nov 23, 2024 | Lease Now | |
#E710 | 7 | $2,935 | $400.00 | Dec 07, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.